MIL-STD-188-110C describes the technical standards and design objectives for narrowband and wideband HF data modems. This version of the standard includes the wideband HF data modems spanning bandwidth from 3 to 24 kHz in 3 kHz steps, as described in Appendix D.
The third revision of the MIL-STD-188-110 “Military Standard Interoperability and Performance Standards for Data Modems” was released in April 2000. The updated MIL-STD-188-110C Appendix D WBHF waveform standard was ratified in 2011. It has since been superseded by later revisions, the current one being MIL-STD-188-110D (December 2017).
The table below summarises the complete MIL-STD 188-110C Appendix D STM waveform suite. Included in the table is the data rate as a function of bandwidth, waveform number and modulation.
Data Rate [bps] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandwidth | Waveform Number & Modulation | ||||||||||||||||
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||
Q-PSK | 256-QAM | 64-QAM | 64-QAM | 32-QAM | 16-QAM | 8-PSK | Q-PSK | B-PSK | B-PSK | B-PSK | B-PSK | B-PSK | WALSH | ||||
24 kHz | 120000 | 96000 | 76800 | 64000 | 51200 | 38400 | 25600 | 12800 | 9600 | 4800 | 2400 | 1200 | 600 | ||||
21 kHz | 115200 | 76800 | 57600 | 48000 | 38400 | 28800 | 19200 | 9600 | 4800 | 2400 | 1200 | 600 | 300 | ||||
18 kHz | 90000 | 72000 | 57600 | 48000 | 38400 | 28800 | 19200 | 9600 | – | 4800 | 2400 | 1200 | 600 | ||||
15 kHz | 76800 | 57600 | 48000 | 40000 | 32000 | 24000 | 16000 | 8000 | 4800 | 2400 | 1200 | 600 | 300 | ||||
12 kHz | 64000 | 48000 | 38400 | 32000 | 25600 | 19200 | 12800 | 6400 | 4800 | 2400 | 1200 | 600 | 300 | ||||
9 kHz | 48000 | 36000 | 28800 | 24000 | 19200 | 14400 | 9600 | 4800 | – | 2400 | 1200 | 600 | 300 | ||||
6 kHz | 32000 | 24000 | 19200 | 16000 | 12800 | 9600 | 6400 | 3200 | 2400 | 1200 | 600 | 300 | 150 | ||||
3 kHz | 2400 | 16000 | 12000 | 9600 | 8000 | 6400 | 4800 | 3200 | 1600 | 1200 | 600 | 300 | 150 | 75 | |||
Ground Wave | Sky Wave |
Table 1: MIL-STD-188-110C Appendix D – STM Waveform Suite