MIL-STD-188-110D describes the technical standards and design objectives for narrowband and wideband HF data modems. This version of the standard includes the wideband HF data modems spanning bandwidth from 3 to 48 kHz in 3 kHz steps.
The fourth revision of the MIL-STD-188-110 “Military Standard Interoperability and Performance Standards for Data Modems” was released in December 2017.
WAVEFORM STANDARDS | CAPABILITY BLOCKS | # | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B/W (kHz) | WALSH | BPSK | BPSK | BPSK | BPSK | BPSK | Q-PSK | 8-PSK | 16-QAM | 32-QAM | 64-QAM | 64-QAM | 256-QAM | Q-PSK | ||
MIL-STD-188-110D APPENDIX D | B1, B2, B3, B4 | 3 | 75 | 150 | 300 | 600 | 1200 | 1600 | 3200 | 4800 | 6400 | 8000 | 9600 | 12000 | 16000 | 2400 |
B2, B3, B4 | 6 | 150 | 300 | 600 | 1200 | 2400 | 3200 | 4800 | 9600 | 12800 | 16000 | 19200 | 24000 | 32000 | ||
B2, B3, B4 | 9 | 300 | 600 | 1200 | 2400 | - | 4800 | 9600 | 14400 | 19200 | 25600 | 28800 | 36000 | 48000 | ||
B2, B3, B4 | 12 | 300 | 600 | 1200 | 2400 | 4800 | 6400 | 12800 | 19200 | 25600 | 32000 | 38400 | 48000 | 64000 | ||
B3, B4 | 15 | 300 | 600 | 1200 | 2400 | 4800 | 8000 | 16000 | 24000 | 32000 | 51200 | 48000 | 57600 | 78600 | ||
B3, B4 | 18 | 300 | 600 | 1200 | 2400 | 4800 | - | 9600 | 19200 | 28800 | 38400 | 51200 | 57600 | 90000 | ||
B3, B4 | 21 | 300 | 600 | 1200 | 2400 | 4800 | 9600 | 19200 | 28800 | 38400 | 48000 | 57600 | 78000 | 115200 | ||
B3, B4 | 24 | 600 | 1200 | 2400 | 4800 | 9600 | 12800 | 25600 | 38400 | 51200 | 64000 | 78000 | 96000 | 120000 | ||
B4 | 30 | 600 | 1200 | 2400 | 4800 | 9600 | 16000 | 32000 | 48000 | 64000 | 80000 | 96000 | 120000 | 160000 | ||
B4 | 36 | 1200 | 2400 | 4800 | 9600 | 12800 | 19200 | 38400 | 57600 | 76800 | 96000 | 115200 | 144000 | 192000 | ||
B4 | 42 | 1200 | 2400 | 4800 | 9600 | 12800 | 19200 | 38400 | 57600 | 76800 | 96000 | 115200 | 160000 | 192000 | ||
B4 | 48 | 1200 | 2400 | 4800 | 9600 | 16000 | 24000 | 48000 | 72000 | 96000 | 120000 | 144000 | 192000 | 240000 |
Additional Information coming soon